Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1500 km
Aggiornato il = 23-10-2026 21:47
| Epicentro a | Magnitudine | Distanza da epicentro | Ora Locale | Link |
|---|---|---|---|---|
| 52 km WNW of Malfa, Italy | 4.7 | 741 km | 23-10-2026 15:32 | mappa |
| 50 km WNW of Malfa, Italy | 5.2 | 744 km | 23-10-2026 13:55 | mappa |
| 61 km WNW of Leni, Italy | 5.7 | 745 km | 23-10-2026 10:19 | mappa |
| 53 km WNW of Leni, Italy | 4.9 | 748 km | 23-10-2026 09:51 | mappa |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 1206 km | 19-10-2026 08:51 | mappa |
| 6 km NNE of Sámi, Greece | 4.6 | 1102 km | 16-10-2026 23:57 | mappa |
6 earthquakes found. Click on location or map links for more details from the USGS